Bachelor of Business Administration
Course Curriculums for BBA
Total Credit: 144
| Year | Semester | Sl. No. | Course Code | Course Title | Credits | Total Marks | |
|
1st Year |
1st
Semester (Five courses) |
1. | BUS-041 111 | Introduction to Business | 3 | 100 | |
| 2. | GED-041 112 | Islam The Way of Life | 3 | 100 | |||
| 3. | GED -041 113 | Business English | 3 | 100 | |||
| 4. | ACT-041 114 | Principles of Accounting | 3 | 100 | |||
| 5. | MKT-041 115 | Principles of Marketing | 3 | 100 | |||
| 2nd
Semester (Five courses+ Viva Voce-I) |
6. | GED -041 121 | Advanced Business English | 3 | 100 | ||
| 7. | GED-041 122 | History of the Emergence of Bangladesh | 3 | 100 | |||
| 8. | MGT-041 123 | Principles of Management | 3 | 100 | |||
| 9. | GED -041 124 | Business Mathematics | 3 | 100 | |||
| 10. | GED -041 125 | Computer Applications in Business | 3 | 100 | |||
| 11. | BUS-041 428* | Viva Voce (I) | .75 | 25 | |||
|
2nd Year |
3rd
Semester (Six courses) |
12. | GED-041 211 | Introduction to Ibadah, Akhlaq and Manners | 3 | 100 | |
| 13. | ACT- 041 212 | Intermediate Accounting | 3 | 100 | |||
| 14. | MKT-041 213 | Marketing Management | 3 | 100 | |||
| 15. | HRM-041 214 | Human Resource Management | 3 | 100 | |||
| 16. | ECO-041 215 | Micro Economics | 3 | 100 | |||
| 17. | FIN-041 216 | Principles of Finance | 3 | 100 | |||
| 4th
Semester (Six courses+ Viva Voce-II) |
18. | GED-041 221 | Bengali Language and Culture | 3 | 100 | ||
| 19. | BUS-041 222 | Business Communication | 3 | 100 | |||
| 20. | GED -041 223 | Business Statistics | 3 | 100 | |||
| 21. | FIN-041 224 | Principles of Insurance and Takaful | 3 | 100 | |||
| 22. | GED -041 225 | Advanced Mathematics for Business Decision | 3 | 100 | |||
| 23. | MGT-041 226 | Entrepreneurship Development & SME Management | 3 | 100 | |||
| 24. | BUS-041 428** | Viva Voce (II) | .75 | 25 | |||
| 3rd
Year |
5th
Semester (Six courses) |
25. | GED-041 311 | The Biography of the Prophet (sm) and the Eternal Message | 3 | 100 | |
| 26. | MGT-041 312 | Operations Management | 3 | 100 | |||
| 27. | FIN-041 313 | Bank Management | 3 | 100 | |||
| 28. | ACT-041 314 | Zakat Accounting | 3 | 100 | |||
| 29. | ECO-041 315 | Macro Economics | 3 | 100 | |||
| 30. | BUS-041 316 | Legal Environment of Business | 3 | 100 | |||
| 6th
Semester (Six courses+ Viva Voce-III) |
31. | GED-041 321 | Bangladesh Studies | 3 | 100 | ||
| 32. | MGT-041 322 | Project Management | 3 | 100 | |||
| 33. | FIN-041 323 | Financial Management | 3 | 100 | |||
| 34. | ACT-041 324 | Auditing and Taxation | 3 | 100 | |||
| 35. | ECO-041 325 | Islamic Economics and Development | 3 | 100 | |||
| 36. | MIS-041 326 | Fundamentals of Management Information Systems | 3 | 100 | |||
| 37. | BUS-041 428*** | Viva Voce (III) | .75 | 25 | |||
|
4th Year |
7th
Semester (Six courses) |
38. | BUS-041 411 | Organizational Behavior | 3 | 100 | |
| 39. | ACT-041 412 | Cost and Management Accounting | 3 | 100 | |||
| 40. | FIN-041 413 | Comparative Banking Systems | 3 | 100 | |||
| 41. | BUS-041 414 | Labor Law | 3 | 100 | |||
| 42. | MKT-041 415 | E- Business | 3 | 100 | |||
| 43. | MGT-041 416 | Strategic Management | 3 | 100 | |||
| 8th
Semester (Six courses+ Viva Voce-IV+ Internship) |
44. | BUS-041 421 | Business Research Methods | 3 | 100 | ||
| 45. | BUS-041 422 | International Business | 3 | 100 | |||
| 46. | Major Course 1 | 3 | 100 | ||||
| 47. | Major Course 2 | 3 | 100 | ||||
| 48. | Major Course 3 | 3 | 100 | ||||
| 49. | Major Course 4 | 3 | 100 | ||||
| 50. | BUS-041 428***** | Viva Voce (IV) | .75 | 25 | |||
| 51. | BUS-041 429 | Internship/Project work | 3 | 100 | |||
| Total= | 144 | 4800 | |||||