Tuition & Other Fees
Fees | Description | BBA | MBA (Regular) | MBA (Final) |
Tuition Fee | Total Credit | 144 | 69 | 42 |
Per Credit | Tk. 2,300 | Tk.1,600 | Tk.1,600 | |
Total Fee | Tk. 3,31,200 | Tk. 110,400 | Tk. 67,200 | |
Semester Fee | Total Semester | 12 | 6 | 3 |
Per Semester | Tk.3,000 | Tk.3,000 | Tk.3,000 | |
Total Fee | Tk. 36,000 | Tk. 18,000 | Tk. 9,000 | |
Admission Fee | Admission Form | Tk. 500 | Tk. 500 | Tk. 500 |
Admission Fee | Tk. 19,500 | Tk. 15,500 | Tk. 15,500 | |
Total Fee | Tk.20,000 | Tk.20,000 | Tk.20,000 | |
Development Fee (from 1st Semester onward) | Per Semester | Tk. 1,000 | Tk. 1,000 | Tk. 1,000 |
Total Fee | Tk. 12,000 | Tk. 6,000 | Tk. 3,000 | |
Library Fee (from 2nd sem. Onward) | Per Semester | Tk. 500 | Tk. 500 | Tk. 500 |
Total fee | Tk. 6000 | Tk. 3000 | Tk. 1500 | |
Study Tour Fee | Per Semester | Tk. 350 | Tk. 350 | Tk. 350 |
Total fee | Tk. 4,200 | Tk. 2100 | Tk. 1050 | |
Industrial Tour Fee | In Final Semester | Tk. 1,200 | – | – |
Internship Fee | In Final Semester | Tk. 600 | Tk. 500 | Tk. 500 |
Club Fee + Magazine Fee | Total fee | 700 | 300 | 250 |
Transport Fee | Per Month | Tk. 250 | Tk. 250 |
Tk. 250 |
Total | Tk. 4,23,920 | Tk. 165,800 | Tk. 105,020 |