Tuition & Other Fees
Fees | Description | BBA | MBA (Regular) | MBA (Final) |
Tuition Fee | Total Credit | 144 | 69 | 42 |
Per Credit | Tk. 2,300 | Tk.1,600 | Tk.1,600 | |
Total Fee | Tk. 3,31,200 | Tk. 110,400 | Tk. 67,200 | |
Semester Fee | Total Semester | 8 | 4 | 2 |
Per Semester | Tk.4,500 | Tk.3,750 | Tk.4,500 | |
Total Fee | Tk. 36,000 | Tk. 15,000 | Tk. 9,000 | |
Admission Fee | Admission Form | Tk. 500 | Tk. 500 | Tk. 500 |
Admission Fee | Tk. 19,500 | Tk. 15,500 | Tk. 15,500 | |
Total Fee | Tk.20,000 | Tk.20,000 | Tk.20,000 | |
Development Fee (from 2nd Semester onward) | Per Semester | Tk. 1,600 | Tk. 1,000 | Tk. 2500 |
Total Fee | Tk. 11,200 | Tk. 4,000 | Tk.2,500 | |
Library Fee (from 2nd sem. Onward) | Per Semester | Tk. 800 | Tk.800 | Tk.800 |
Total fee | Tk. 5,600 | Tk. 2,400 | Tk. 1,000 | |
Study Tour Fee | Per Semester | Tk. 500 | Tk. 500 | Tk. 500 |
Total fee | Tk. 4,000 | Tk. 2000 | Tk. 600 | |
Industrial Tour Fee | In Final Semester | Tk. 1,200 | – | – |
Internship Fee | In Final Semester | Tk. 600 | – | – |
Dissertation Fee | In Final Semester | – | Tk. 500 | – |
Transport Fee | Per Month | Tk. 250 | Tk. 250 |
Tk. 250 |
Total | Tk. 421,800 | Tk. 160,300 | Tk. 103,500 |