MA (Preliminary) in Islamic Studies
MA Preliminary
Year and Semester wise distribution of courses of MA (Preliminary) 2 Years Program:
- First Year First Semester
| Course Code | Course Title | Marks | Credits |
| DIS02211511 | Introduction to Islam | 100 | 04 |
| DIS02211512 | Introduction to al-Qur’an | 100 | 04 |
| DIS02211513 | Introduction to al-Hadith | 100 | 04 |
| DIS02211514 | Islamic Ethics | 100 | 04 |
| Total | 400 | 16 | |
- First Year Second Semester
| Course Code | Course Title | Marks | Credits |
| DIS02212521 | IS 521 Islamic Economic System | 100 | 04 |
| DIS02212522 | IS 522 Fiqh of Ibadat | 100 | 04 |
| DIS02212523 | IS 523 Islamic Political System | 100 | 04 |
| DIS02212524 | IS 524 Hadith – I | 100 | 04 |
| Total | 400 | 16 | |
- Second Year Third Semester
| Course Code | Course Title | Marks | Credits |
| DIS02211612 | Islamization of Education | 100 | 04 |
| DIS02211613 | Tawhid and its implications for human life | 100 | 04 |
| DIS02211614 | Shari‘ah and Codification of Islamic Law | 100 | 04 |
| DIS02211622 | The Intellectual War and its Ways | 100 | 04 |
| DIS02211623 | The Objectives of the Shari‘ah | 100 | 04 |
| Total | 500 | 20 | |
- Second Year Fourth Semester
| Course Code | Course Title | Marks | Credits |
| DIS02211624 | Women and Human rights in Islam | 100 | 04 |
| DIS02212631 | Islamic Banking | 100 | 04 |
| DIS02212632 | Islamic Insurance | 100 | 04 |
| DIS02212633 | Islamic Legal System | 100 | 04 |
| DIS02212638 | Modern Muslim Thinkers | 100 | 04 |
| DIS02244601 | Viva-Voce | 100 | 03 |
| Total | 600 | 23 | |
MA Final:
Year and Semester wise distribution of courses of MA (Final) 1 Year Program:
- First Year First Semester
| Course Code | Course Title | Marks | Credits |
| DIS02211612 | Islamization of Education | 100 | 04 |
| DIS02211613 | Tawhid and its implications for human life | 100 | 04 |
| DIS02211614 | Shari‘ah and Codification of Islamic Law | 100 | 04 |
| DIS02211622 | The Intellectual War and its Ways | 100 | 04 |
| DIS02211623 | The Objectives of the Shari‘ah | 100 | 04 |
| Total | 500 | 20 | |
- First Year Second Semester
| Course Code | Course Title | Marks | Credits |
| DIS02211624 | Women and Human rights in Islam | 100 | 04 |
| DIS02212631 | Islamic Banking | 100 | 04 |
| DIS02212632 | Islamic Insurance | 100 | 04 |
| DIS02212633 | Islamic Legal System | 100 | 04 |
| DIS02212638 | Modern Muslim Thinkers | 100 | 04 |
| VV 02212601 | Viva-Voce | 100 | 03 |
| Total | 600 | 23 | |