BA (Hons) in Islamic Studies
List of the Core Courses:
Year and Semester wise distribution of courses of BA (Hons) Program:
- First Year First Semester
| Course Code | Course Title | Marks | Credits |
| DIS02211111 | Introduction to Islam | 100 | 03 |
| DIS02211112 | Introduction to Aqidah | 100 | 03 |
| DIS02211113 | Introduction to Al-Qur‘an | 100 | 03 |
| DIS02211114 | Introduction to Al-Hadith | 100 | 03 |
| GED02211102 | Introduction to Economics | 100 | 03 |
| GED02211103 | Introduction to Political Science | 100 | 03 |
| Total | 600 | 18 | |
First Year Second Semester
| Course Code | Course Title | Marks | Credits |
| DIS02212121 | Terminology of Hadith | 100 | 03 |
| DIS02212122 | Introduction to Fiqh | 100 | 03 |
| DIS02212123 | Islamic Ethics | 100 | 03 |
| DIS02212124 | Principles of Tafseer | 100 | 03 |
| GED02212107 | Functional English-I | 100 | 03 |
| GED02221109 | Fundamentals of Computer | 100 | 03 |
| Total | 600 | 18 | |
1. Second Year First Semester
| Course Code | Course Title | Marks | Credits |
| DIS02221131 | Fiqh of Ibadat-I | 100 | 03 |
| DIS02221132 | History of Islam-I | 100 | 03 |
| DIS02221133 | Principles of Islamic Jurisprudence | 100 | 03 |
| DIS02221211 | Fiqh of Mu’amalat | 100 | 03 |
| GED02212108 | Functional English-II | 100 | 03 |
| GED02221110 | Bangladesh Studies | 100 | 03 |
| Total | 600 | 18 | |
Second Year Second Semester
| Course Code | Course Title | Marks | Credits |
| DIS02222212 | Islam and Contemporary Ideology | 100 | 03 |
| DIS02222213 | Tafseer-I | 100 | 03 |
| DIS02222221 | History of Islam-II | 100 | 03 |
| DIS02222222 | Hadith-I | 100 | 03 |
| GED02222113 | Introduction to Sociology | 100 | 03 |
| GED02222114 | Comparative Political Systems | 100 | 03 |
| Total | 600 | 18 | |
Third Year First Semester
| Course Code | Course Title | Marks | Credits |
| DIS02231223 | Human in the Qur’an and Sunnah | 100 | 03 |
| DIS02231231 | Tafseer-II | 100 | 03 |
| DIS02231232 | Islamic Da’wah | 100 | 03 |
| DIS02231233 | Islamic Culture and Civilization | 100 | 03 |
| GED02231115 | Introduction to Management | 100 | 03 |
| GED02231116 | Introduction to Psychology | 100 | 03 |
| Total | 600 | 18 | |
Third Year Second Semester
| Course Code | Course Title | Marks | Credits |
| DIS02232311 | Islamic Political System | 100 | 03 |
| DIS02232312 | Islam in contemporary South Asia | 100 | 03 |
| DIS02232313 | Comparative Religions | 100 | 03 |
| DIS02232314 | Hadith-II | 100 | 03 |
| GED02232117 | Current Affairs | 100 | 03 |
| GED02232118 | History of the Emergence of Bangladesh | 100 | 03 |
| Total | 600 | 18 | |
Fourth Year First Semester
| Course Code | Course Title | Marks | Credits |
| DIS 02241321 | Islamic Economic System | 100 | 03 |
| DIS02241322 | Muslim Philosophy | 100 | 03 |
| DIS02241323 | International Institutions | 100 | 03 |
| DIS02241331 | Islam and Science | 100 | 03 |
| DIS02242332 | Public Administration and Islam | 100 | 03 |
| GED02241119 | Bangla | 100 | 03 |
| Total | 600 | 18 | |
Fourth Year Second Semester
| Course Code | Course Title | Marks | Credits |
| DIS02242411 | Fiqh of Jinayat | 100 | 03 |
| DIS02242412 | Islamic Social System | 100 | 03 |
| DIS02242413 | Research Methodology | 100 | 03 |
| DIS02242415
DIS02242419 |
Research Project (Termpaper /Dissertation)/
Prominent Sufies in Bengal |
100 | 03 |
| VV 02242401 | Viva-Voce | 100 | 03 |
| Total | 500 | 15 | |
Note: The course named Research Project (Termpaper/Dissertation) may offer in the ending of 4th year 2nd semester instead of one course and it will carry 100 marks under the 3 credits.